Lismore Floods Pictures Coraki Floods Images Photos Kyogle Floods Photographs Casino Floods Photos Pictures Eltham Flooding Wilsons River Flood Heights Richmond River Flood Plain Weather Maps Satellite Photos Weather Charts Satellite Pictures Lismore Ballina Rainfall Reports

Metres Date
8.30 22nd January 1893
11.14 February 1893
8.77 8-10th November 1917
8.13 15-17th May 1921
10.79 22-24th July 1921
n/a 5-18th March 1925
n/a 24-28th January 1927
5.42 6-16th February 1928
7.75 1-2nd March 1929
5.32 30th June 1929
10.96 3-7th February 1931
5.53 8-17th March 1937
8.07 17-21st January 1938
8.09 10-12th April 1938
8.71 22-27th May 1938
7.96 4-6th March 1939
n/a 2-3rd December 1940
n/a 30-31st December 1943
n/a 26-29th January 1944
11.29 11th June 1945
6.18 25th March 1946
6.69 2nd May 1948
10.74 15-18th June 1948
5.37 1st March 1950
9.48 24th June 1950
8.87 27th January 1951
7.81 18-20th March 1951
5.54 8th June 1951
9.51 21st February 1953
7.21 20-24th March 1953
12.17 5am 21st February 1954
8.95 14th July 1954
8.92 29th March 1955
6.02 5-6th April 1955
7.14 1st May 1955
6.98 11-13th December 1955
11.54 11pm 18th February 1956
5.67 19-20th June 1958
7.07 6-7th August 1958
8.14 21-24th January 1959
8.15 17-20th February 1959
n/a 18-29th March 1959
7.22 9-13th November 1959
7.17 18-20th February 1961
6.13 6-8th January 1962
7.02 7-9th April 1962
11.36 11am 11th July 1962
5.74 1-2nd January 1963
6.11 15-18th March 1963
5.29 26-28th April 1963
11.06 7pm 8th May 1963
5.51 26-27th March 1964
10.43 1am 21st July 1965
5.51 9-11th June 1966
10.27 11am 19th March 1967
8.20 3am 13th June 1967
9.49 4pm 14th June 1967
5.09 11am 23rd June 1967
6.79 2am 28th June 1967
5.75 10-13th January 1968
6.69 8-10th December 1970
6.41 17-19th February 1971
9.43 6pm 13th February 1972
5.67 8-9th March 1972
5.07 3-4th April 1972
10.09 6am 29th October 1972
5.62 14-17th February 1973
9.13 6pm 27th January 1974
12.17 am 11th March 1974
9.81 am 13th March 1974
8.97 3pm 23rd April 1974
7.52 4pm 3rd June 1974
10.53 12pm 3rd March 1975
7.62 6am 12th February 1976
10.14 9am 29th February 1976
9.97 12pm 19th March 1978
9.53 7am 10th May 1980
8.18 4pm 23rd June 1983
9.84 1am 10th April 1984
10.43 8am 6th March 1987
10.78 8am 11th May 1987
9.10 10am 7th April 1988
9.46 5pm 12th April 1988
4.42 6th June 1988
6.94 11pm 16th September 1988
4.72 19th December 1988
5.22 29th January 1989
11.28 11am 2nd April 1989
9.15 6am 27th April 1989
8.10 pm 3rd February 1990
5.72 am 7th April 1990
7.27 2pm 13th December 1991
5.75 4th March 1994
6.76 16th February 1995
7.12 9pm 3rd May 1996
7.78 11am 7th May 1996
5.20 11pm 14th January 2000
10.42 6pm 2nd February 2001
8.34 10th March 2001
7.50 12pm 6th March 2004
10.20 10pm 30th June 2005
7.85 12pm 20th January 2006
5.95 1pm 6th March 2006
9.40 6pm 5th January 2008
10.38 2-3pm 22nd May 2009

Leave a Reply

s2Member®