Extreme Storms

Tropical Cyclones

Re: Severe Tropical Cyclone Yasi : from 30 January

· by

Yasi is tracking almost directly towards Willis Island and has regestered gusts so far to 180km/h be interesting to see how long the obs last.
Bom Weather Observations for Willis Island – http://www.bom.gov.au/products/IDQ60801/IDQ60801.94299.shtml
Latest obs to 5-30am to 8-05am
                      AppTemp°C     RelHum%       Wind Dir Wind Wind  Wind  Wind   Press  Press  Rain since
Date/Time   Temp°C        Dew P           Delta-T°C Spdkm/hGustkm/h kts  kts   QNH hPa MSL hPa 9ammm
02/08:05am   25.6     7.2     25.6    100    0.0    N    133    180    72    97    957.9     –    28.0
02/08:00am    25.6    6.8    25.6    100    0.0    N    135    172    73    93    960.0    –    26.0
02/07:59am    25.6    7.2    25.6    100    0.0    N    133    172    72    93    960.2    –    25.8
02/07:52am    25.4    8.2    25.4    100    0.0    N    126    165    68    89    962.5    –    23.0
02/07:46am    25.5    8.0    25.5    100    0.0    N    128    169    69    91    964.7    –    21.4
02/07:38am    25.4    9.3    25.4    100    0.0    N    120    169    65    91    967.0    –    19.4
02/07:37am    25.5    9.6    25.4    99    0.1    N    119    150    64    81    967.4    –    19.2
02/07:30am    25.3    8.8    25.3    100    0.0    N    122    158    66    85    969.4    –    18.0
02/07:21am    25.2    10.7    25.2    100    0.0    N    111    154    60    83    971.5    –    17.2
02/07:10am    25.2    11.1    25.2    100    0.0    N    109    145    59    78    973.5    –    15.8
02/07:00am    25.2    11.4    25.1    99    0.1    N    107    139    58    75    975.7    –    14.8
02/06:49am    25.2    11.8    24.9    98    0.2    NNW    104    139    56    75    977.1    –    13.8
02/06:30am    25.2    12.7    25.1    99    0.1    N    100    133    54    72    979.3    –    11.8
02/06:15am    25.6    12.5    24.7    95    0.6    NNW    102    139    55    75    981.4    –    10.8
02/06:00am    25.6    12.4    24.6    94    0.7    S    102    137    55    74    983.2    983.1    10.6
02/05:56am    25.5    13.0    24.4    94    0.8    S    98    137    53    74    983.4    –    10.4
02/05:30am    26.2    14.1    24.2    89    1.4    S    95    124    51    67    985.4    –    10.2
02/05:27am    26.3    14.3    24.3    89    1.4    S    95    124    51    67    985.6    –    10.0

Open the storm map around Mission Beach, QLD

More storms near Mission Beach, QLD

All storm reports from Mission Beach, QLD →

Also on 2 February

Add a comment

After the storm Hail damage repair Hail dents removed from behind, factory paint kept. Hail Dent Repair. Chase with us Chase a storm for real Guided storm chasing tours in Australia and Tornado Alley. See Thunderbolt Tours.
Coming soon Radar and storm forecasting Live radar tools and severe storm forecasts from the Extreme Storms team.