<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://extremestorms.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 11:55 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://extremestorms.com.au/coastal-rainfall-showers-and-storm-potential-nsw-21-to-26-february-2022/</loc>
		<lastmod>2022-02-20T03:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/tropical-cyclone-emnati-mauritius-to-madagascar-february-20-to-23-2022/</loc>
		<lastmod>2022-02-20T03:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/got-home-from-work-this-afternoon-with-minutes-to-sparewas-greeted-buy-this-severe-hail-storm-over-cambridge-park-measured-3-cm-hail-but-was-defin/</loc>
		<lastmod>2022-02-21T08:30:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/morning-and-afternoon-storm-western-sydney-monday-21-february-2022/</loc>
		<lastmod>2022-02-21T08:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/rain-storm-and-flood-events-eastern-nsw-qld-21-to-25-february-2022/</loc>
		<lastmod>2022-02-25T09:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/two-storm-events-se-queensland-and-nw-western-australia-26-february-2022/</loc>
		<lastmod>2022-02-26T00:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/just-insane-contrast-and-coloursok-it-has-been-some-time-since-i-did-proper-editing-this-is-the-mendooran-storm-with-rodney/</loc>
		<lastmod>2022-02-26T00:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/major-rain-and-flooding-se-queensland-ne-new-south-wales-26-28-february-2022/</loc>
		<lastmod>2022-02-28T09:13:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-and-threat-of-flooding-sydney-wednesday-2-march-2022/</loc>
		<lastmod>2022-03-02T09:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/moderate-to-major-flooding-hawkesbury-river-basin-5-march-2022/</loc>
		<lastmod>2022-03-05T00:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/overnight-storms-intensify-flooding-western-sydney-sunday-6-march-2022/</loc>
		<lastmod>2022-03-06T02:48:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/ok-hard-to-beat-structure-like-thisbored-so-why-not-post-an-image-from-the-past-i-am-actually-working-as-a-casual-teacher-not-far-from-where-this/</loc>
		<lastmod>2022-03-06T11:29:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-storms-and-flooding-continues-western-sydney-7-8-march-2022/</loc>
		<lastmod>2022-03-07T08:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/windsor-bridge-and-the-second-flood-peak-tuesday-8-march-2022/</loc>
		<lastmod>2022-03-10T08:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/windsor-after-the-flood-the-cleanup-begins-sunday-13-march-2022/</loc>
		<lastmod>2022-03-13T05:48:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/yep-i-recallgot-onto-this-storm-yesterday-was-positioning-and-then-phone-you-need-to-come-home-err-which-when-i-got-home-got-cancelled-not/</loc>
		<lastmod>2022-03-14T07:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/another-brief-beautysome-of-the-pictures-of-the-storm-from-badgerys-creek-followed-by-the-new-cell-that-headed-for-richmond-none-have-been-process/</loc>
		<lastmod>2022-03-14T22:18:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/some-of-the-pictures-of-the-storm-from-badgerys-creek-followed-by-the-new-cell-that-headed-for-richmond-none-have-been-processed/</loc>
		<lastmod>2022-03-15T12:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/quite-a-great-end-to-the-dayok-a-couple-of-weeks-back-but-here-are-video-stills-from-that-colourful-supercell-this-was-the-mendooran-supercell/</loc>
		<lastmod>2022-03-18T02:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/a-summer-of-storms-rain-and-floods-for-new-south-wales-a-review-for-2021-2022/</loc>
		<lastmod>2022-03-19T05:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/further-heavy-rain-and-storms-eastern-nsw-se-qld-24-to-29-march-2022/</loc>
		<lastmod>2022-03-26T05:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/march-2022-a-month-of-intense-rain-and-floods-new-south-wales/</loc>
		<lastmod>2022-04-02T22:31:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/major-rain-and-flooding-event-april-4-to-9-2022-new-south-wales-victoria/</loc>
		<lastmod>2022-04-09T06:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/a-rare-chase-in-april-mid-north-coast-i-liked-the-structure-and-lighting-and-of-course-5-to-6cm-hailearlier-structure-before-the-green-tinge-and-fu/</loc>
		<lastmod>2022-04-09T23:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/michael-bath-and-i-had-a-ball-in-2013-with-this-impressive-supercell-during-the-evening-and-nighttime-roger-hill-was-in-this-cell-and-had-to-defend-h/</loc>
		<lastmod>2022-04-20T03:16:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/sign-up-linkedin/</loc>
		<lastmod>2022-04-24T04:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/squall-line-surges-across-eastern-new-south-wales-and-sydney-late-tuesday-evening-19-april-2022/</loc>
		<lastmod>2022-04-25T02:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/april-2022-another-wet-month-for-2022/</loc>
		<lastmod>2022-05-01T04:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/one-of-my-favourite-lightning-bolts-one-strikebolt-from-the-past-this-is-one-bolt-or-one-lightning-exchange-2009-in-schofields-from-across-the-ro/</loc>
		<lastmod>2022-05-01T23:56:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/not-bad-contrastcolin-bryant-and-i-were-on-a-chase-in-february-this-was-the-second-storm-possibly-a-supercell-given-its-track-and-characteristics/</loc>
		<lastmod>2022-05-08T01:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-rain-potential-for-qld-and-nsw-9-to-15-may-2022/</loc>
		<lastmod>2022-05-08T02:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/may-12-2004-i-decided-to-reveal-my-bold-patch-thanks-daveharper-attica-tornadoes-12-may-2004what-a-day-where-even-the-cows-ran-after-the-tornadoes/</loc>
		<lastmod>2022-05-12T23:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-rain-event-nsw-and-qld-9-to-13-may-2022/</loc>
		<lastmod>2022-05-15T03:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/custom-dissertation-writing-service/</loc>
		<lastmod>2022-05-23T12:41:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/best-coursework-help-service/</loc>
		<lastmod>2022-06-01T07:19:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/salisbury-tornado/</loc>
		<lastmod>2022-06-19T12:56:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/likely-tornado-hits-salisbury-south-australia-30th-may-2022-extreme-storms/</loc>
		<lastmod>2022-06-04T11:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/may-2022-another-wet-month-for-some-regions-queensland-and-new-south-wales/</loc>
		<lastmod>2022-06-05T02:57:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/fredrick-muscat-photographer-and-i-enjoyed-this-night-in-south-dakota-after-a-tornado-warningcongratulations-to-willoughbys-crew-for-that-insane/</loc>
		<lastmod>2022-06-07T00:59:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/during-the-first-tornado-on-22nd-may-2016-after-the-first-clear-tornado-this-was-observed-from-inside-the-hook-looking-swdid-anyone-see-this-tornado/</loc>
		<lastmod>2022-06-08T21:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/fredrick-muscat-photographer-and-jimmy-deguara-on-last-day-of-chasing-and-we-lucked-out-on-a-close-tornado-and-nice-structured-supercell-in-se-nebra/</loc>
		<lastmod>2022-06-11T22:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/strong-cold-front-rain-wind-snow-and-cold-weather-southern-australia-1-11-june-2022/</loc>
		<lastmod>2022-06-12T02:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/sw-texas-beast-in-2016-with-nicholas-moir-brad-hannon-willoughbyno-enhacements-supercell-taking-in-moisture-and-trying-to-remain-balanced-my-unde/</loc>
		<lastmod>2022-06-15T23:35:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-rain-event-for-eastern-australia-30-june-to-3-july-2022/</loc>
		<lastmod>2022-06-29T09:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-impacts-sydney-saturday-afternoon-2-july-2022/</loc>
		<lastmod>2022-07-02T10:37:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-and-flooding-sydney-and-western-sydney-flooding-in-pictures-3-july-2022/</loc>
		<lastmod>2022-07-10T02:52:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/really-enjoyed-this-certainly-made-for-a-great-end-to-the-daythe-chase-yesterday-13th-march-2017-was-a-decent-result-for-what-could-have-been-a-fai/</loc>
		<lastmod>2022-07-05T09:23:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/flooding-rains-impact-eastern-new-south-wales-1-to-7-july-2022/</loc>
		<lastmod>2022-07-08T11:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/june-2022-a-break-in-the-rainfall-for-eastern-australia/</loc>
		<lastmod>2022-07-10T03:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/a-two-day-heat-outbreak-across-southern-england-18-and-19-july-2022/</loc>
		<lastmod>2022-07-17T05:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/maximum-temperatures-top-40c-for-the-first-time-in-england-tuesday-19-july-2022/</loc>
		<lastmod>2022-07-23T03:16:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/tgis-was-a-huge-event-in-the-start-of-the-previous-wet-la-nina-wet-yearson-this-day-30-years-ago-has-it-really-been-30-years-sydney-was-being-dr/</loc>
		<lastmod>2022-08-05T01:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/july-2022-a-month-of-heavy-coastal-rainfall-and-floods/</loc>
		<lastmod>2022-08-07T02:27:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/drought-declared-in-england-as-hot-weather-continues-august-2022/</loc>
		<lastmod>2022-08-14T06:07:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/precautions-during-adverse-weather-conditions/</loc>
		<lastmod>2022-08-23T10:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-rain-event-death-valley-flash-flood-at-furnace-creek/</loc>
		<lastmod>2022-08-28T03:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/severe-storms-hits-mildura-and-wentworth-29th-august-2022/</loc>
		<lastmod>2022-09-02T13:12:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/brendon-simmons-and-i-decided-to-chase-the-storm-and-supercell-outbreak-on-the-29th-august-2022-in-nw-victoria-and-extreme-sw-nsw-sadly-iphone-pictur/</loc>
		<lastmod>2022-08-31T13:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/mildura-wentworth-supercell-hailstorms-29th-august-2022/</loc>
		<lastmod>2022-09-02T12:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/august-2022-sydney-observatory-hill-exceeds-2000-mm-of-rain-in-8-months/</loc>
		<lastmod>2022-09-04T06:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/tropical-storm-kay-a-rare-storm-ends-a-heatwave-in-southern-california-september-9-and-10-2022/</loc>
		<lastmod>2022-09-11T02:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/sydney-observatory-hill-edges-closer-to-the-rainfall-record-of-1950-september-17-2022/</loc>
		<lastmod>2022-09-18T02:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-and-storms-drench-new-south-wales-21-to-24-september-2024/</loc>
		<lastmod>2022-09-25T00:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/rain-and-storm-event-nsw-and-sydney-27-to-30-september-2022/</loc>
		<lastmod>2022-10-02T01:41:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/hurricane-ian-a-catastrophic-storm-for-cuba-and-florida-september-25-29-2022/</loc>
		<lastmod>2022-10-02T09:22:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/september-2022-a-very-wet-month-with-inland-floods-for-new-south-wales/</loc>
		<lastmod>2022-10-08T02:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-and-floods-nsw-including-new-observatory-hill-rain-record-october-5-9-2022/</loc>
		<lastmod>2022-10-08T23:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/full-report-2/</loc>
		<lastmod>2022-10-12T20:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/major-rain-event-and-significant-floods-victoria-12-to-15-october-2022/</loc>
		<lastmod>2022-10-16T00:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/rain-storms-and-floods-impact-eastern-australia-19-25-october-2022/</loc>
		<lastmod>2022-10-26T09:38:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/convective-storms-new-south-wales-south-coast-monday-7-november-2022/</loc>
		<lastmod>2022-11-08T23:47:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-rain-and-flooding-new-south-wales-act-and-victoria-31-october-to-3-november-2022/</loc>
		<lastmod>2022-11-09T00:06:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/so-close-to-9cm-hailbit-of-a-surprise-chase-today-beginning-in-my-suburb-and-ending-at-wisemans-ferry-because-that-is-what-it-took-for-me-to-get-i/</loc>
		<lastmod>2022-11-09T07:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/tarcutta-developing-storm-13th-november-2022/</loc>
		<lastmod>2022-11-13T21:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/tarcutta-nsw-developing-storm-13th-november-2022/</loc>
		<lastmod>2022-11-13T21:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/october-2022-a-month-of-flooding-rains-and-inland-floods/</loc>
		<lastmod>2022-11-14T08:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/heavy-rain-and-flooding-new-south-wales-week-ending-19-november-2022/</loc>
		<lastmod>2022-11-20T09:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/november-2022-a-month-of-inland-floods-but-drier-along-the-coast/</loc>
		<lastmod>2022-12-04T02:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/spectacular-lightning-show-sydney-5th-december-2022-2/</loc>
		<lastmod>2022-12-06T08:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/spectacular-lightning-show-sydney-5th-december-2022/</loc>
		<lastmod>2022-12-06T10:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/first-30c-day-for-2022-2023-and-late-storms-for-sydney-5-december-2022/</loc>
		<lastmod>2022-12-09T21:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/big-day-as-dave-david-nelson-suggested-4-years-agook-finally-got-to-my-limited-number-of-pictures-jammed-out-by-traffic-unfortunately-the-first-c/</loc>
		<lastmod>2022-12-21T07:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/and-this-2-years-agothis-was-a-close-bolt-from-the-slowly-weakening-lp-on-the-19th-december-just-after-the-sunset-the-second-split-storm-this-was/</loc>
		<lastmod>2022-12-21T07:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/when-we-used-to-get-stormscell-coming-up-to-e-of-texas-nsw-storm-supercell-hailstorm-mobileuploads-not-for-media-use-licencing-available/</loc>
		<lastmod>2022-12-26T08:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/on-the-28th-and-29th-december-i-headed-out-chasing-up-and-including-the-nw-slopes-and-plains-storms-went-up-early-on-both-days-but-it-was-the-late/</loc>
		<lastmod>2022-12-31T08:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/december-2022-a-drier-month-that-ends-a-record-wet-year/</loc>
		<lastmod>2023-01-01T03:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/storms-from-south-of-grafton-through-to-yamba-with-hook-echo-for-a-fair-bit-of-a-time-not-for-media-use-licensing-available-call-0408020468-www/</loc>
		<lastmod>2023-01-01T11:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/storm-chase-and-hailstorms-upper-hunter-valley-4-january-2023/</loc>
		<lastmod>2023-01-05T02:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/one-of-the-big-time-events-after-a-period-where-storm-chasing-was-not-going-to-plan-nailed-this-one-perfectly-30-minutes-of-hailwest-of-ebor-mid/</loc>
		<lastmod>2023-01-10T10:59:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/one-of-the-big-time-events-after-a-period-where-storm-chasing-was-not-going-to-plan-nailed-this-one-perfectly-30-minutes-of-hailwest-of-ebor-mid-2/</loc>
		<lastmod>2023-04-06T12:42:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/this-was-a-great-chase-the-first-cell-rotating-nearbygot-the-first-storm-s-of-gloucester-from-birth-which-quivkly-became-a-supercell-but-took-the/</loc>
		<lastmod>2023-04-06T12:49:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/26th-october-2007-daniel-shaw-assisted-me-yes-way-way-back-to-get-footage-world-wide-of-an-up-close-personal-tornado-and-debris-hitting-a-substation/</loc>
		<lastmod>2023-04-06T12:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/extreme-storms-western-sydney-squall-line-18th-january-2023/</loc>
		<lastmod>2023-04-06T12:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/extreme-storms-western-sydney-squall-line-18th-january-2023-2/</loc>
		<lastmod>2023-01-18T12:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/first-30c-in-sydney-for-the-summer-season-2022-2023-18-january-2023/</loc>
		<lastmod>2023-01-20T09:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/quite-a-beautiful-supercell-hit-campbelltown-on-the-same-day-canberra-got-hit-3-years-ago-i-got-there-just-in-timecampbelltown-supercell-about-to/</loc>
		<lastmod>2023-04-06T12:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/flooding-rains-and-a-heatwave-australia-a-land-of-varied-weather-11-to-20-january-2023/</loc>
		<lastmod>2023-01-22T01:19:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/i-cant-believe-it-has-been-this-long-jimmy-west-of-wee-waa-jimmylightning-last-night-near-moree-21st-january-2021-quite-a-barrage-with-colin/</loc>
		<lastmod>2023-04-06T12:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/just-past-hourorganised-storm-with-hail-west-of-wollongong-24th-january-2023-not-for-media-use-licensing-required/</loc>
		<lastmod>2023-04-06T12:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/significant-and-severe-thunderstorms-eastern-nsw-tuesday-24-january-2023/</loc>
		<lastmod>2023-01-27T02:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://extremestorms.com.au/storm-chase-storms-and-hail-events-thursday-26-january-2023/</loc>
		<lastmod>2023-01-27T02:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
